<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.visiblegraphics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visiblegraphics.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>3 Important Loan Programs for Small Business Owners</title>
		<link>http://www.visiblegraphics.com/blog/?p=445</link>
		<comments>http://www.visiblegraphics.com/blog/?p=445#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:41:25 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=445</guid>
		<description><![CDATA[Everyone in the market today knows small businesses are in dire need of capital and loans to finance their historic activity and their growth. It is clear that the biggest drag on the U.S. economy and the small business segment &#8230; <a href="http://www.visiblegraphics.com/blog/?p=445">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/small_business_loan.jpg"><img class="aligncenter size-medium wp-image-446" title="small_business_loan" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/small_business_loan-300x200.jpg" alt="" width="300" height="200" /></a>Everyone in the market today knows small businesses are in dire need of capital and loans to finance their historic activity and their growth. It is clear that the biggest drag on the U.S. economy and the small business segment has been the US and global de-levering process. Federal, state, and local governmental bodies are shrinking in size and scope. Banks and other financial institutions due to losses during the credit crunch are reducing their balance sheet and ability to provide finance to this sector. Despite a federal reserve 0% interest policy, equity and debt capital are hard to come by and find for small businesses. The <a href="http://thesba.com/">Small Business Authority</a> is an active participant in providing debt and financing to all U.S. based businesses under certain guidelines and programs.</em></p>
<p>Read More at <a href="http://www.forbes.com/sites/thesba/2012/02/03/3-important-loan-programs-for-small-business-owners/">Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Small Businesses Think About &#8216;Startup America&#8217;</title>
		<link>http://www.visiblegraphics.com/blog/?p=441</link>
		<comments>http://www.visiblegraphics.com/blog/?p=441#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:31:40 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=441</guid>
		<description><![CDATA[President Obama urged Congress this week to pass legislation that he said would give small business owners tax breaks and incentive for hiring and increasing wages. His proposal would also eliminate some capital gains taxes for business investments. The &#8220;Startup &#8230; <a href="http://www.visiblegraphics.com/blog/?p=441">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/083111_pp_GasTax.jpg"><img class="aligncenter size-medium wp-image-442" title="083111_pp_GasTax" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/083111_pp_GasTax-300x168.jpg" alt="" width="300" height="168" /></a>President Obama urged Congress this week to pass legislation that he said would give small business owners tax breaks and incentive for hiring and increasing wages. His proposal would also eliminate some capital gains taxes for business investments.</em></p>
<p><em>The &#8220;Startup America&#8221; legislative agenda proposes to provide a 10% income tax credit on new payroll for small businesses that added jobs or increased wages in 2012 and to permanently double the amount of startup expenses entrepreneurs can deduct from their taxes to $10,000, according to a <a title="http://www.foxbusiness.com/topics/politics/white-house.htm" href="http://www.foxbusiness.com/topics/politics/white-house.htm">White House</a> press release.</em></p>
<div>
Read more: <a href="http://smallbusiness.foxbusiness.com/entrepreneurs/2012/02/03/small-businesses-weigh-in-on-obamas-tax-proposal/#ixzz1lMQWKlN5">http://smallbusiness.foxbusiness.com/entrepreneurs/2012/02/03/small-businesses-weigh-in-on-obamas-tax-proposal/#ixzz1lMQWKlN5</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business hiring lags behind national picture</title>
		<link>http://www.visiblegraphics.com/blog/?p=438</link>
		<comments>http://www.visiblegraphics.com/blog/?p=438#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:29:20 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=438</guid>
		<description><![CDATA[The nation’s overall jobs picture is improving, according to Labor Department data released Friday, but small businesses have yet to see similar hiring gains. Small businesses added few net new jobs last month, analyses of employment data from two small-business &#8230; <a href="http://www.visiblegraphics.com/blog/?p=438">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<article><em><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/St-Louis-Creativity+-Timothy-K-Hamilton-2.jpg"><img class="aligncenter size-medium wp-image-439" title="St Louis-Creativity+ Timothy K Hamilton--2" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/St-Louis-Creativity+-Timothy-K-Hamilton-2-300x185.jpg" alt="" width="300" height="185" /></a>The nation’s overall jobs picture is improving, according to Labor Department data released Friday, but small businesses have yet to see similar hiring gains. Small businesses added few net new jobs last month, analyses of employment data from two small-business organizations show.</em></p>
<p><em>Overall, January payrolls rose by 243,000, compared with 203,000 in December, the Labor Department reported Friday. The unemployment rate fell to a three-year low of 8.3 percent.</em></p>
<p>Read More at <a href="http://www.washingtonpost.com/business/on-small-business/small-business-hiring-lags-behind-national-picture/2012/02/03/gIQAZKwOnQ_story.html">Washington Post</a></p>
</article>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Lessons For Small Businesses</title>
		<link>http://www.visiblegraphics.com/blog/?p=434</link>
		<comments>http://www.visiblegraphics.com/blog/?p=434#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:14:31 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=434</guid>
		<description><![CDATA[As Facebook files a monster IPO, small and medium-sized businesses can learn important lessons from the risks that are inherent in the social media giant&#8217;s investment strategy. On Wednesday, Internet icon, Facebook, filed papers for an initial public offering worth &#8230; <a href="http://www.visiblegraphics.com/blog/?p=434">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>As Facebook files a monster IPO, small and medium-sized businesses can learn important lessons from the risks that are inherent in the social media giant&#8217;s investment strategy.</em></p>
<p><em>On Wednesday, Internet icon, Facebook, filed papers for an initial public offering worth $5 billion &#8212; the largest IPO since Google went public in 2004.</em></p>
<p align="center"><em><img src="http://www.gaebler.com/images/news/Facebook-IPO-Lessons-for-Small-Businesses.jpg" alt="Facebook IPO: Lessons for Small Businesses" /></em></p>
<p><em>Facebook&#8217;s valuation is expected to come in at around $100 billion, which is nearly half of Google&#8217;s $188 billion valuation despite the fact that Facebook rakes in just a tenth of Google&#8217;s annual revenue.</em></p>
<p><em>While armchair entrepreneurs are drooling over the sheer dollar value of Facebook&#8217;s IPO, startup veterans know that the IPO will force Zuck and his team to walk a fine line, embracing several risks that are just as relevant to SMBs as they are to the world&#8217;s largest online social network.</em></p>
<p>Read More at <a href="http://www.gaebler.com/News/Small-Business-Technology/Facebook-IPO%3A-Lessons-for-Small-Businesses-900000071.htm">Gaebler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on small businesses will pay dividends in new jobs</title>
		<link>http://www.visiblegraphics.com/blog/?p=431</link>
		<comments>http://www.visiblegraphics.com/blog/?p=431#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:12:20 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=431</guid>
		<description><![CDATA[An idea to help existing businesses that started in Denton has now gained traction in Thomasville. Lexington leaders should consider it, too. The main thrust is to make sure that established, small businesses can also receive incentives to expand or &#8230; <a href="http://www.visiblegraphics.com/blog/?p=431">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/Focus-on-business.jpg"><img class="aligncenter size-medium wp-image-432" title="Focus on business" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/Focus-on-business-300x225.jpg" alt="Focus on business" width="300" height="225" /></a><em>An idea to help existing businesses that started in Denton has now gained traction in Thomasville. Lexington leaders should consider it, too. The main thrust is to make sure that established, small businesses can also receive incentives to expand or improve their property. Economic incentives are often thought of in terms of large manufacturers relocating to a new county, but small businesses drive job creation.</em></p>
<p>Read More at <a href="http://www.the-dispatch.com/article/20120202/OPINION01/302029981/-1/news?Title=Focus-on-small-businesses-will-pay-dividends-in-new-jobs">The Dispatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Tries a New Approach to Small-Business Lending</title>
		<link>http://www.visiblegraphics.com/blog/?p=428</link>
		<comments>http://www.visiblegraphics.com/blog/?p=428#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:10:04 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=428</guid>
		<description><![CDATA[The big United States banks have come under withering criticism for not lending enough to small businesses, but this week brings word that Citigroup, the parent of Citibank, will participate in a novel program to steer capital to small businesses &#8230; <a href="http://www.visiblegraphics.com/blog/?p=428">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/lending.jpg"><img class="aligncenter size-full wp-image-429" title="lending" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/lending.jpg" alt="" width="397" height="263" /></a><em>The big United States banks have come under withering criticism for not lending enough to small businesses, but this week brings word that <a href="http://www.citigroup.com/citi/homepage/">Citigroup</a>, the parent of <a href="https://online.citibank.com/US/JRS/pands/detail.do?ID=CitiBizOverview">Citibank</a>, will participate in a novel program to steer capital to small businesses that have an especially hard time getting it: those located in economically distressed areas. What’s novel about the program is that while Citigroup will provide most of the capital, it will not disburse it. Instead, it will rely on <a href="http://www.nextstreet.com/">Next Street</a>, a self-described “<a href="http://www.nytimes.com/2009/12/24/business/smallbusiness/24sbiz.html">merchant bank</a>,” to underwrite loans to businesses that Next Street deems capable of rapid growth. If the initiative succeeds, it could serve as a model for similar programs around the country.</em></p>
<p>More at <a href="http://boss.blogs.nytimes.com/2012/02/02/citibank-tries-a-new-approach-to-small-business-lending/">The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get started ‘On’ Feb. 2: Facebook files for $5B IPO, House lawmakers planning tax break for small businesses</title>
		<link>http://www.visiblegraphics.com/blog/?p=424</link>
		<comments>http://www.visiblegraphics.com/blog/?p=424#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:19:56 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=424</guid>
		<description><![CDATA[Facebook files for $5 billion public offering: The social media company filed for a much-anticipated stock offering in which it plans to raise $5 billion, making it the largest ever initial public offering for a Web firm. Based on that &#8230; <a href="http://www.visiblegraphics.com/blog/?p=424">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/images-1.jpg"><img class="aligncenter size-full wp-image-425" title="images-1" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/images-1.jpg" alt="" width="366" height="138" /></a>Facebook files for $5 billion public offering:</strong> The social media company filed for a <a href="http://www.washingtonpost.com/business/economy/facebook-files-for-ipo/2012/02/01/gIQAllhqiQ_story.html" target="_blank">much-anticipated stock offering</a> in which it plans to raise $5 billion, making it the largest ever initial public offering for a Web firm. Based on that figure, analysts say Facebook’s value could reach between $75 billion and $100 billion. </em></p>
<p>Read More at <a href="http://www.washingtonpost.com/blogs/on-small-business/post/get-started-on-feb-2-facebook-files-for-5b-ipo-house-lawmakers-planning-tax-break-for-small-businesses/2012/02/01/gIQAYc9SjQ_blog.html">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP bill would cut small business taxes</title>
		<link>http://www.visiblegraphics.com/blog/?p=420</link>
		<comments>http://www.visiblegraphics.com/blog/?p=420#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:15:45 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=420</guid>
		<description><![CDATA[House Republicans plan to introduce legislation next month cutting small business taxes by 20 percent as the GOP steps up its election-year competition with President Barack Obama over which party is doing the most to create jobs. Read More at &#8230; <a href="http://www.visiblegraphics.com/blog/?p=420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/AP-House-GOP-bill-renews-jobless-benefit-I0LJFQ6-x-large.jpg"><img class="aligncenter size-full wp-image-421" title="AP-House-GOP-bill-renews-jobless-benefit-I0LJFQ6-x-large" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/AP-House-GOP-bill-renews-jobless-benefit-I0LJFQ6-x-large.jpg" alt="" width="490" height="360" /></a>House Republicans plan to introduce legislation next month cutting small business taxes by 20 percent as the GOP steps up its election-year competition with President Barack Obama over which party is doing the most to create jobs.</em></p>
<p>Read More at <a href="http://www.businessweek.com/ap/financialnews/D9SKNGLG1.htm">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Optimism Hits Three-Year High</title>
		<link>http://www.visiblegraphics.com/blog/?p=417</link>
		<comments>http://www.visiblegraphics.com/blog/?p=417#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:10:33 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=417</guid>
		<description><![CDATA[Three out of four (75 percent) small-business owners in the U.S. are confident about the future of their businesses, a new economic report shows. This is the highest level of small-business optimism in this country in the past three years &#8230; <a href="http://www.visiblegraphics.com/blog/?p=417">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/111110_capitolhill.jpg"><img class="aligncenter size-medium wp-image-418" title="111110_capitolhill" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/111110_capitolhill-300x168.jpg" alt="" width="300" height="168" /></a>Three out of four (75 percent) small-business owners in the U.S. are confident about the future of their <a id="itxthook0" href="http://www.businessnewsdaily.com/1976-small-optimism-year-high.html#" rel="nofollow">businesses</a>, a new economic report shows. This is the highest level of small-business optimism in this country in the past three years and a jump from 64 percent of owners giving future prospects a thumbs-up just three months ago.</p>
<div>
Read more: <a href="http://smallbusiness.foxbusiness.com/entrepreneurs/2012/02/02/small-business-optimism-hits-three-year-high/#ixzz1lG0ABQHx">http://smallbusiness.foxbusiness.com/entrepreneurs/2012/02/02/small-business-optimism-hits-three-year-high/#ixzz1lG0ABQHx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Winning over Your Employees</title>
		<link>http://www.visiblegraphics.com/blog/?p=414</link>
		<comments>http://www.visiblegraphics.com/blog/?p=414#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:28:01 +0000</pubDate>
		<dc:creator>PetraF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.visiblegraphics.com/blog/?p=414</guid>
		<description><![CDATA[How do great leaders build strong relationships with key employees? Are they nicer than less successful leaders? Are they tougher? Do they maybe pay more money? In my experience, it&#8217;s something else. Excellent executives know that strong professional relationships are built &#8230; <a href="http://www.visiblegraphics.com/blog/?p=414">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/happy-employees-pano_13721.jpg"><img class="aligncenter size-medium wp-image-415" title="happy-employees-pano_13721" src="http://www.visiblegraphics.com/blog/wp-content/uploads/2012/02/happy-employees-pano_13721-300x140.jpg" alt="" width="300" height="140" /></a>How do great leaders build strong relationships with key employees? Are they nicer than less successful leaders? Are they tougher? Do they maybe pay more money?</em></p>
<p><em>In my experience, it&#8217;s something else. Excellent executives know that strong professional relationships are built on mutual understanding, mutual trust and mutual respect. Here are three steps they follow to build those feelings with key members of their staff. You can do the same.</em></p>
<p>Read More at <a href="http://www.inc.com/3-steps-to-winning-over-your-employees.html?nav=linkedin">Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblegraphics.com/blog/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

